Traditional
_
Description
| MAX NO. OF PERSONS | 28 |
|---|---|
| LENGTH | 22,5 m |
| WIDTH | 5,5 m |
| BUILT IN | 1946 |
| RECONSTRUCTED | 1975/1997 |
| ENGINE | 200 PS |
| SPEED | 8-9 miles |
| DIESEL TANK | 3 t |
| WATER TANK | 7 t |
| WARM WATER | Yes |
| SUN DECK | 60 m2 |
| NO. OF COMMON TOILETS/SHOWERS | 4 |
_
Cabins
| TOTAL NO. OF CABINS | 14 |
|---|---|
| UPPER | 4 |
| MAIN | 2 |
| LOWER | 8 |
| PRIVATE SHOWER/TOILETTE | Yes (4) |
| WASHBASIN | Yes |


