Premium Superior
_
Description
| MAX NO. OF PERSONS | 36 |
|---|---|
| LENGTH | 36,70 m |
| WIDTH | 7,60 m |
| BUILT IN | 2011/2012 |
| ENGINE | 575 HP |
| SPEED | 9 NM |
| DIESEL TANK | 2 x 6 t |
| WATER TANK | 40 t |
| WARM WATER | Yes |
| SUN DECK | 2 ( 1 on upper deck(180 m2) + 1 covered on top deck(45 m2)) |
| NO. OF COMMON TOILETS/SHOWER | 2 |
Boat is equipped with swim platform (stairs leading from sitting area at the backof the boat on main deck).
_
Cabins
| TOTAL NO. OF CABINS | 19 |
|---|---|
| ON DECK | 11 (7 on top deck + 4 on main deck) |
| LOWER DECK | 8 |
| PRIVATE SHOWER/TOLIETTE | Yes |
| WASHBASIN | Yes |
| A/C | Yes |

