Premium Superior
_
Description
| MAX NO. OF PERSONS | 36 |
|---|---|
| LENGTH | 37,4 m |
| WIDTH | 8,2 m |
| BUILT IN | 2017 |
| ENGINE | 2x 243 HP |
| SPEED | 11 miles |
| DIESEL TANK | 13000 l |
| WATER TANK | 53000 l |
| WARM WATER | Yes |
| SUN DECK | 150 m2 |
| NO. OF COMMON TOILETS/SHOWERS | 2 |
_
Cabins
| TOTAL NO. OF CABINS | 18 |
|---|---|
| ON DECK | 10 |
| UNDER DECK | 8 (4+4) |
| PRIVATE SHOWER/TOILET | Yes |
| WASHBASIN | Yes |


