Premium Superior
_
Description
| MAX NO. OF PERSONS | 40 |
|---|---|
| LENGTH | 40,1 m |
| WIDTH | 8 m |
| BUILT IN | 2017 |
| ENGINE | 2 x 335 PS |
| SPEED | 10 miles |
| DIESEL TANK | 7000 l |
| WATER TANK | 4000 l |
| WARM WATER | Yes |
| SUN DECK | 200 m2 |
| NO. OF COMMON TOILETS/SHOWER | 3 |
_
Cabins
| TOTAL NO. OF CABINS | 20 |
|---|---|
| UPPER/MAIN DECK | Upper 1 / Main 11 |
| ONE ADDIDIONAL CABIN | Available for guide! |
| UNDER DECK | 8 |
| PRIVATE SHOWER/TOLIETTE | Yes |
| WASHBASIN | Yes |
- UPPER DECK - total 1 cabin (double/twin beds*)
- MAIN DECK - 6 dbl/twin + 4 dbl + 1 triple
- UNDER DECK- 6 dbl/twin + 2 dbl
* Double/twin beds – these cabins have the possibility to put beds together (double) or apart (twin)


