Traditional
_
Description
| MAX NO. OF PERSONS | 34 |
|---|---|
| LENGTH | 27,80 m |
| WIDTH | 7,60 m |
| BUILT IN | 1943 |
| RECONSTRUCTED | 1973/1998 |
| ENGINE | 200,5 kW |
| SPEED | 7,5 miles |
| DIESEL TANK | 3000 l |
| WATER TANK | 10000 l |
| WARM WATER | Yes |
| SUN DECK | 120 m2 |
| NO. OF COMMON TOILETTES/SHOWERS | 5 |
_
Cabins
| TOTAL NO. OF CABINS | 17 |
|---|---|
| MAIN | 4 |
| LOWER | 13 |
| PRIVATE SHOWER/TOLIETTE | In two cabins only |
| WASHBASIN | Yes |


