Premium Superior
_
Description
| MAX NO. OF PERSONS | 34 |
| LENGTH | 34,30 m |
| WIDTH | 7,80 m |
| BUILT | 2012 |
| ENGINE | 2 x 205 kW |
| SPEED | 9-10 Nm |
| DIESEL TANK | 7000 l |
| WATER TANK | 32000 l |
| WARM WATER | 700 l |
| SUN DECK | 150 m2 |
| NO. OF COMMON TOILETS/SHOWERS | 1 |
_
Cabins
| Cabins | |
| TOTAL NO. OF CABINS | 17 |
| UPPER DECK | 1 twin cabin |
| ON DECK | 2 double cabins
6 twin cabins |
| LOWER DECK | 2 double cabins
6 twin cabins |
| PRIVATE SHOWER/TOILET | Yes |
| WASHBASIN | Yes |
- All cabins are airconditioned!


