Premium Superior
_
Description
| MAX NO. OF PERSONS | 40 |
|---|---|
| LENGTH | 42,50 m |
| WIDTH | 8,90 m |
|
BUILT IN RECONSTRUCTED |
2011 2017/2018 |
| ENGINE | 1058 kW |
| SPEED | 9-12 Kts |
| DIESEL TANK | 25000 l |
| WATER TANK | 100000 l |
| WARM WATER | Yes |
| SUN DECK | 300 m2 |
| NO. OF COMMON TOILETS/SHOWERS | 3 |
_
Cabins
| TOTAL NO. OF CABINS | 20 |
|---|---|
| UPPER DECK | 2 |
| MAIN DECK | 10 |
| LOWER DECK | 8 |
| PRIVATE SHOWER/TOILET | Yes |
| WASHBASIN | Yes |


