Line: Stockholm - Malmö - Zadar - Split

Zadar Split
Price list T&R; One way T&R; One way T&R; One way T&R; One way
  Adult Adult Child Child Adult Adult Child Child
Stockholm 2195 1695 1536 1186 2295 1795 1606 1256
V�ster�s 2195 1695 1536 1186 2295 1795 1606 1256
Arboga 2195 1695 1536 1186 2295 1795 1606 1256
�rebro 2195 1695 1536 1186 2295 1795 1606 1256
Link�ping 2195 1695 1536 1186 2295 1795 1606 1256
J�nk�ping 1995 1595 1396 1116 2095 1695 1466 1186
V�rnamo 1995 1595 1396 1116 2095 1695 1466 1186
V�xj� 1995 1595 1396 1116 2095 1695 1466 1186
Nybro 1995 1595 1396 1116 2095 1695 1466 1186
Kalmar 1995 1595 1396 1116 2095 1695 1466 1186
Karlskrona 1995 1595 1396 1116 2095 1695 1466 1186
Ronneby 1995 1595 1396 1116 2095 1695 1466 1186
Karlshamn 1995 1595 1396 1116 2095 1695 1466 1186
Kristianstad 1995 1595 1396 1116 2095 1695 1466 1186
Bor�s 1995 1595 1396 1116 2095 1695 1466 1186
G�teborg 1895 1495 1326 1046 1995 1595 1396 1116
Varberg 1895 1495 1326 1046 1995 1595 1396 1116
Halmstad 1895 1495 1326 1046 1995 1595 1396 1116
Helsingborg 1795 1295 1256 906 1895 1395 1326 976
Landskrona 1795 1295 1256 906 1895 1395 1326 976
Malm� 1795 1295 1256 906 1895 1395 1326 976
Trelleborg 1795 1295 1256 906 1895 1395 1326 976

Child 0-2 year travel for free.

Timetable: (Whole year)from Stockholm Thursday - from Croatien Saturday.
Stockholm-Malmö
Time
Departure
Place Station Time
Arrive
19.00
20.30
21.15
22.00
23.00
00.00
02.00
03.00
01.00
01.40
02.15
03.45
04.10
04.30
05.00

01.15
02.30
03.10
04.00
05.15
05.45

06.30
07.00
07.30
11.00
13.00
Stockholm
Västerås
Arboga
Örebro
Motala
Linköping
Jönköping
Värnamo
Växjö
Nybro
Kalmar
Karlskrona
Ronneby
Karlshamn
Kristianstad

Borås
Göteborg
Varberg
Halmstad
Helsingborg
Landskrona

Malmö
Trelleborg
Zagreb
Zadar
Split
City-terminalen 28-10
Motel OK-macken
OK- macken
Järnvägsstationen
Shell
Resecentrum
Busstationen
Mc-Donalds
Hotel Qvaliti
Mc-Donalds
Bussterminalen
Järnvägsstationen
Jet bensin/däckcenter
Statoil/Skandic hotel
Domus/Mc-Donalds

Järnvägsstationen
Shell-Ullevi
Rasta-Norra infarten
Euro-stop
Hamntorget
Järnvägsstationen

Slussplan
Terminalen
Autobusni Kolodvor, 502
08.00
07.45
05.45
05.00
04.00
03.00
02.00
01.00
04.15
03.15
02.45
01.30
00.45
00.00
23.00

02.30
01.30
00.45
00.00
23.00
22.30

22.00
21.00
22.45
19.00
17.00

After the Jönköping splits to 2 line, Blue line pass by Kalmara, Red line pass by Göteborg.